Document link
"This Fifth Statistical Report covers for the first time data collected by 25 Member States as a result of the accession of 10 new Member States in 2005. It gives an overview of the year 2005 with the exception of one Member State who reported data of 2004."
This is the most recent report available.
PUBLISHED SUMMARY
Anon. EU 2005 animal use statistics. Pain & Distress Report. [Humane Soc. of the US]. 2008; 8(2): 3. http://www.hsus.org/web-files/PDF/ARI/pdreport_april_08.pdf, accessed 4 May 2008.
"Recently released animal research statistics reveal that 12.1 million animals were used in the European Union (EU) in 2005. Mice, rats, cold-blooded animals, and birds were the most commonly used species. Fundamental biology studies accounted for 33% of animal use, followed by research and development of human medicine, dentistry products, and veterinary products (31%); production and quality control of human medicine and dentistry products (12%); toxicology (8%); other research (8%); production and quality control of veterinary medicine (4%); diagnosis of disease (2%); and education and training (2%). As in 2002, no great apes were used in the EU in 2005. An examination of the data for the 15 countries that were member states in both 2002 and 2005 (as opposed to the 25 now) shows a 3% increase in animals used when compared with 2002. Use of mice and rabbits each increased by 10% or more. The use of “other mammals” increased by 30%, while reptile use decreased by 73%."
EU ANIMAL USE IN 2005
| Position | Country | No. of animals | Percentage | NMS | | Comments |
| 1 | France | 2325398 | 19.19 | | | |
| 2 | UK | 1874207 | 15.47 | | increase | |
| 3 | Germany | 1822424 | 15.04 | | increase | |
| 4 | Greece | 926092 | 7.64 | | | |
| 5 | Italy | 896966 | 7.4 | | decrease | |
| 6 | Belgium | 718976 | 5.93 | | Increase | |
| 7 | Spain | 595597 | 4.92 | | | No comments submitted |
| 8 | The Netherlands | 531199 | 4.38 | | decrease | National statistics higher as more experiments considered |
| 9 | Sweden | 505681 | 4.17 | | increase | |
| 10 | Denmark | 365940 | 3.02 | | | No comments submitted |
| 11 | Poland | 358829 | 2.96 | NMS | First time | No primates |
| 12 | Czech Republic | 330933 | 2.73 | NMS | | Bird-ringing included (37%) |
| 13 | Hungary | 297209 | 2.45 | NMS | decrease | |
| 14 | Finland | 256826 | 2.12 | | variable | No primates |
| 15 | Austria | 167312 | 1.38 | | decrease | No primates |
| 16 | Portugal | 41621 | 0.34 | | decrease | No primates |
| 17 | Ireland | 37940 | 0.3 | | decrease | No primates |
| 18 | Slovakia | 23369 | 0.19 | NMS | | No primates |
| 19 | Latvia | 13319 | 0.11 | NMS | | No comments submitted |
| 20 | Slovenia | 11991 | 0.1 | NMS | decrease | No primates |
| 21 | Lithuania | 5767 | 0.05 | NMS | | No comments submitted |
| 22 | Estonia | 4900 | 0.04 | NMS | | No comments submitted |
| 23 | Luxembourg | 4120 | 0.03 | | decrease | No primates |
| 24 | Cyprus | 967 | 0.01 | NMS | | Only mice used |
| 25 | Malta | 0 | 0 | NMS | | no animal testing |
| Total | 12117583 | 100 | | | |
NMS: New Member State